AAG FEE SCHEDULE |
||
| Common Forms Other forms available upon request | Reno, Sparks & Nevada Counties | Truckee, Lake Tahoe, Incline, Plumas, Sierra & Bay Area |
| 1004 Single Family | $375 | $400 |
| 1004 C Manufactured | $375 | $500 |
| 1004 D Update/Completion Cert. | $125 | $150 |
| 2055 Exterior | $300 | $325 |
| 1073 Condominium | $375 | $400 |
| 1025 Small Residential Income | Quoted | Quoted |
| LAND Residential less than (1) Acre | $275 | $300 |
| 1007 Rent Survey | $150 | $175 |
| 216 Operating Income | $75 | $100 |
| 2000 Field Review | $300 | $325 |
| FHA Fees | $425 | $450 |
| Complex Property | Properties with atypical features (For Ex. Frontage, Acreage, Homes with Complex Footprints and/or Outbuildings), requiring more than 3 comparables or comps from outside subject neighborhood and/or market area will be quoted at a higher fee. | |
| Additional Comparables | Additional comps may incur an added fee of $150 for the first and $50 for each additional. This charge may also apply to any underwriting condition where the requested comps do not further strengthen the opinion of value and/or come from outside the subject neighborhood or market area. | |
| Measuring/Photo Services | $75 | $100 |
DISCOUNTS |
||
If we measure your home or listing the paid fee associated with that service will be applied as a credit to a subsequent appraisal order on the same property. Discounts may apply to previously appraised properties and/or volume based projects. |
||
PAYMENT TERMS |
||
All fees are due at time of inspection unless otherwise agreed upon in advance, but in no case more than 30 days past the date of delivery. Account balances greater than 30 days late from date of delivery will incur a late fee equal to no less than 2% of the invoice balance. |
||
